top of page
#Rugbysous-marin, #Subaquatique
#Championnats-Mondiaux, #Montréal, #CMAS
Results
Information on all 66 matches
Day 1: July 9
Match | Category | Blue Team | Score | White Team |
---|---|---|---|---|
1 | Men | 12-0 | ||
2 | Women | 21-0 | ||
3 | Men | 18-0 | ||
4 | Men | 1-1 | ||
5 | Women | 4-0 | ||
6 | Men | 8-0 | ||
7 | Women | 17-0 | ||
8 | Women | 0-0 | ||
9 | Men | 10-0 | ||
10 | Men | 30-0 |
scroll
Day 2: July 10
Match | Category | Blue Team | Score | White Team |
---|---|---|---|---|
11 | Women | 20-0 | ||
12 | Women | 5-1 | ||
13 | Men | 3-0 | ||
14 | Men | 3-0 | ||
15 | Women | 0-0 | ||
16 | Women | 2-0 | ||
17 | Men | 0-0 | ||
18 | Men | 1-3 | ||
19 | Women | 0-1 | ||
20 | Women | 3-0 |
scroll
Day 3: July 11
Match | Category | Blue Team | Score | White Team |
---|---|---|---|---|
21 | Men | 6-0 | ||
22 | Men | 0-2 | ||
23 | Women | 4-0 | ||
24 | Women | 7-0 | ||
25 | Men | 2-0 | ||
26 | Men | 20-0 | ||
27 | Women | 6-0 | ||
28 | Women | 12-0 | ||
29 | Men | 9-0 | ||
30 | Men | 6-1 |
scroll
Day 4: July 12
Match | Category | Blue Team | Score | White Team |
---|---|---|---|---|
31 | Women | 10-0 | ||
32 | Women | 1-0 | ||
33 | Men | 20-0 | ||
34 | Men | 3-0 | ||
35 | Women | 10-1 | ||
36 | Women | 8-0 | ||
37 | Men | 7-0 | ||
38 | Men | 1-0 | ||
39 | Women | 14-0 | ||
40 | Women | 9-0 |
scroll
Day 5: July 13
Match | Category | Blue Team | Score | White Team |
---|---|---|---|---|
41 | Men | 2-0 | ||
42 | Men | 4-0 | ||
43 | Women | 4-1 | ||
44 | Women | 4-1 | ||
45 | Men | 10-1 | ||
46 | Men | 0-1 / (GG) | ||
47 | Women | 1-0 | ||
48 | Women | 0-1 |
scroll
Day 6: July 14
Match | Category | Blue Team | Score | White Team |
---|---|---|---|---|
49 | Men | 0-1 | ||
50 | Men | 8-0 | ||
51 | Women | 5-0 | ||
52 | Women | 4-0 | ||
53 | Men | 2-0 | ||
54 | Men | 0-1 | ||
55 | Women | 6-0 | ||
56 | Women | 0-0 / (PS: 3-1) | ||
57 | Men | 5-1 | ||
58 | Women | 1-0 / (GG) |
scroll
Day 7: July 15
Match | Category | Blue Team | Score | White Team |
---|---|---|---|---|
59 | Men | 1-0 | ||
60 | Women | 0-1 | ||
61 | Men | 0-5 | ||
62 | Women | 0-1 | ||
63 | Men | 2-0 | ||
64 | Women | 1-5 | ||
65 | Men | 1-0 | ||
66 | Women | 1-0 |
bottom of page