top of page
#UnderwaterRugby,
#Underwater
#WorldChampionships, #Montréal, #CMAS
Championships Results
STANDINGS
Men
1 | Colombia | |
2 | Germany | |
3 | Denmark | |
4 | Norway | |
5 | Sweden | |
6 | USA | |
7 | Australia | |
8 | Austria | |
9 | Canada | |
10 | Spain |
Women
1 | Colombia | |
2 | Norway | |
3 | Germany | |
4 | Australia | |
5 | Sweden | |
6 | Denmark | |
7 | Austria | |
8 | USA | |
9 | Spain | |
10 | Canada |
STATISTICS
409 TOTAL GOALS SCORED
MEN: 212
WOMEN: 197
20
teams
300
athletes
66
Matches
1980
Minutes game play
Vs
matches WON BY BLUE: 52
matches WON BY WHITE: 11
TIED matches: 3
GOALS SCORED BY BLUE: 379
GOALS SCORED BY WHITE: 30
18
penaltys scored
2
golden goals
1
penalty shoot-out
TOP SCORERS
Men's Top Scorers
Country | Player | Team | Goals |
---|---|---|---|
Lukas Tadda | Germany | 12 | |
Kristian Schäfer | Denmark | 10 | |
Juan José Laverde | Colombia | 9 | |
Héctor Escobar | Colombia | 7 | |
Samuel Gaviria | Colombia | 7 | |
Sebastian Lange | Germany | 7 |
List of all goals Men
Women's Top Scorers
Country | Player | Team | Goals |
---|---|---|---|
Maren Janko | Germany | 9 | |
Laura Büchner | Germany | 8 | |
Carina Techert | Germany | 6 | |
Linda Ostendorf | Germany | 6 | |
Margarita Garcia | Colombia | 6 |
List of all goals Women
bottom of page