top of page
#UnderwaterRugby,
#Underwater
#WorldChampionships, #Montréal, #CMAS
Game Protocols
(Click on the score to open the protocol)
Match | Date | Category | Blue Team | Score | White Team |
---|---|---|---|---|---|
1 | 09/07/2023 | Men | 12-0 | ||
2 | 09/07/2023 | Women | 21-0 | ||
3 | 09/07/2023 | Men | 18-0 | ||
4 | 09/07/2023 | Men | 1-1 | ||
5 | 09/07/2023 | Women | 4-0 | ||
6 | 09/07/2023 | Men | 8-0 | ||
7 | 09/07/2023 | Women | 17-0 | ||
8 | 09/07/2023 | Women | 0-0 | ||
9 | 09/07/2023 | Men | 10-0 | ||
10 | 09/07/2023 | Men | 30-0 | ||
11 | 10/07/2023 | Women | 20-0 | ||
12 | 10/07/2023 | Women | 5-1 | ||
13 | 10/07/2023 | Men | 3-0 | ||
14 | 10/07/2023 | Men | 3-0 | ||
15 | 10/07/2023 | Women | 0-0 | ||
16 | 10/07/2023 | Women | 2-0 | ||
17 | 10/07/2023 | Men | 0-0 | ||
18 | 10/07/2023 | Men | 1-3 | ||
19 | 10/07/2023 | Women | 0-1 | ||
20 | 10/07/2023 | Women | 3-0 | ||
21 | 11/07/2023 | Men | 6-0 | ||
22 | 11/07/2023 | Men | 0-2 | ||
23 | 11/07/2023 | Women | 4-0 | ||
24 | 11/07/2023 | Women | 7-0 | ||
25 | 11/07/2023 | Men | 2-0 | ||
26 | 11/07/2023 | Men | 20-0 | ||
27 | 11/07/2023 | Women | 6-0 | ||
28 | 11/07/2023 | Women | 12-0 | ||
29 | 11/07/2023 | Men | 9-0 | ||
30 | 11/07/2023 | Men | 6-1 | ||
31 | 12/07/2023 | Women | 10-0 | ||
32 | 12/07/2023 | Women | 1-0 | ||
33 | 12/07/2023 | Men | 20-0 | ||
34 | 12/07/2023 | Men | 3-0 | ||
35 | 12/07/2023 | Women | 10-1 | ||
36 | 12/07/2023 | Women | 8-0 | ||
37 | 12/07/2023 | Men | 7-0 | ||
38 | 12/07/2023 | Men | 1-0 | ||
39 | 12/07/2023 | Women | 14-0 | ||
40 | 12/07/2023 | Women | 9-0 | ||
41 | 13/07/2023 | Men | 2-0 | ||
42 | 13/07/2023 | Men | 4-0 | ||
43 | 13/07/2023 | Women | 4-1 | ||
44 | 13/07/2023 | Women | 4-1 | ||
45 | 13/07/2023 | Men | 10-1 | ||
46 | 13/07/2023 | Men | 0-1 / (GG) | ||
47 | 13/07/2023 | Women | 1-0 | ||
48 | 13/07/2023 | Women | 0-1 | ||
49 | 14/07/2023 | Men | 0-1 | ||
50 | 14/07/2023 | Men | 8-0 | ||
51 | 14/07/2023 | Women | 5-0 | ||
52 | 14/07/2023 | Women | 4-0 | ||
53 | 14/07/2023 | Men | 2-0 | ||
54 | 14/07/2023 | Men | 0-1 | ||
55 | 14/07/2023 | Women | 6-0 | ||
56 | 14/07/2023 | Women | 0-0 / (PS: 3-1) | ||
57 | 14/07/2023 | Men | 5-1 | ||
58 | 14/07/2023 | Women | 1-0 / (GG) | ||
59 | 15/07/2023 | Men | 1-0 | ||
60 | 15/07/2023 | Women | 0-1 | ||
61 | 15/07/2023 | Men | 0-5 | ||
62 | 15/07/2023 | Women | 0-1 | ||
63 | 15/07/2023 | Men | 2-0 | ||
64 | 15/07/2023 | Women | 1-5 | ||
65 | 15/07/2023 | Men | 1-0 | ||
66 | 15/07/2023 | Women | 1-0 |
bottom of page